PCD Ball Mill, L/D: 2
Item number | Radius [R] | Diameter [D2] | Length [L] | n |
---|---|---|---|---|
BM-P-1201-020-008 | 0.2 | 0.36 | 0.8 | 2 |
BM-P-1201-030-012 | 0.3 | 0.54 | 1.2 | 2 |
BM-P-1201-040-016 | 0.4 | 0.72 | 1.6 | 2 |
BM-P-1201-050-020 | 0.5 | 0.9 | 2 | 2 |

PCD Ball Mill, L/D: 3
Item number | Radius [R] | Diameter [D2] | Length [L] | n |
---|---|---|---|---|
BM-P-1301-020-012 | 0.2 | 0.36 | 1.2 | 2 |
BM-P-1301-030-018 | 0.3 | 0.54 | 1.8 | 2 |
BM-P-1301-040-024 | 0.4 | 0.72 | 2.4 | 2 |
BM-P-1301-050-030 | 0.5 | 0.9 | 3 | 2 |

PCD Ball Mill, L/D: 4
Item number | Radius [R] | Diameter [D2] | Length [L] | n |
---|---|---|---|---|
BM-P-1401-020-016 | 0.2 | 0.36 | 1.6 | 2 |
BM-P-1401-030-024 | 0.3 | 0.54 | 2.4 | 2 |
BM-P-1401-040-032 | 0.4 | 0.72 | 3.2 | 2 |
BM-P-1401-050-040 | 0.5 | 0.9 | 4 | 2 |
