PCD Torus Milling Cutters, L: 0.5mm
Item number | D1 | L2 | L1 | D2 | R | n | Cooling |
---|---|---|---|---|---|---|---|
TM-P-1105-030-005 | 0.3 | 0.5 | 0.5 | - | 0.05 | 3 | yes |
TM-P-1105-035-005 | 0.35 | 0.5 | 0.5 | - | 0.05 | 3 | yes |
TM-P-1105-040-005 | 0.4 | 0.5 | 0.5 | - | 0.05 | 3 | yes |
TM-P-1105-050-005 | 0.5 | 0.5 | 0.5 | - | 0.05 | 4 | yes |
TM-P-1105-060-005 | 0.6 | 0.5 | 0.5 | - | 0.05 | 5 | yes |
TM-P-1105-070-005 | 0.7 | 0.5 | 0.5 | - | 0.05 | 6 | yes |
TM-P-1105-080-005 | 0.8 | 0.5 | 0.5 | - | 0.05 | 6 | yes |
TM-P-1105-090-005 | 0.9 | 0.5 | 0.5 | - | 0.05 | 7 | yes |
TM-P-1105-100-005 | 1.0 | 0.5 | 0.5 | - | 0.05 | 7 | yes |

PCD Torus Milling Cutters, L: 1mm
Item number | D1 | L2 | L1 | D2 | R | n | Cooling |
---|---|---|---|---|---|---|---|
TM-P-1110-050-005 | 0.5 | 1 | 1 | - | 0.05 | 4 | yes |
TM-P-1110-060-005 | 0.6 | 1 | 1 | - | 0.05 | 5 | yes |
TM-P-1110-070-005 | 0.7 | 1 | 1 | - | 0.05 | 6 | yes |
TM-P-1110-080-005 | 0.8 | 1 | 1 | - | 0.05 | 6 | yes |
TM-P-1110-090-005 | 0.9 | 1 | 1 | - | 0.05 | 7 | yes |
TM-P-1110-100-005 | 1.0 | 1 | 1 | - | 0.05 | 7 | yes |
TM-P-1110-110-005 | 1.1 | 1 | 1 | - | 0.05 | 7 | yes |
TM-P-1110-120-005 | 1.2 | 1 | 1 | - | 0.05 | 9 | yes |
TM-P-1110-130-005 | 1.3 | 1 | 1 | - | 0.05 | 9 | yes |
TM-P-1110-140-005 | 1.4 | 1 | 1 | - | 0.05 | 11 | no |
TM-P-1110-150-005 | 1.5 | 1 | 1 | - | 0.05 | 11 | no |

PCD Torus Milling Cutters, L: 1.5mm
Item number | D1 | L2 | L1 | D2 | R | n | Cooling |
---|---|---|---|---|---|---|---|
TM-P-1115-050-005 | 0.5 | 1.5 | 1.5 | - | 0.05 | 4 | yes |
TM-P-1115-060-005 | 0.6 | 1.5 | 1.5 | - | 0.05 | 5 | yes |
TM-P-1115-070-005 | 0.7 | 1.5 | 1.5 | - | 0.05 | 6 | yes |
TM-P-1115-080-005 | 0.8 | 1.5 | 1.5 | - | 0.05 | 6 | yes |
TM-P-1115-090-005 | 0.9 | 1.5 | 1.5 | - | 0.05 | 7 | yes |
TM-P-1115-100-005 | 1.0 | 1.5 | 1.5 | - | 0.05 | 7 | yes |
TM-P-1115-110-005 | 1.1 | 1.5 | 1.5 | - | 0.05 | 7 | yes |
TM-P-1115-120-005 | 1.2 | 1.5 | 1.5 | - | 0.05 | 9 | yes |
TM-P-1115-130-005 | 1.3 | 1.5 | 1.5 | - | 0.05 | 9 | yes |
TM-P-1115-140-005 | 1.4 | 1.5 | 1.5 | - | 0.05 | 11 | no |
TM-P-1115-150-005 | 1.5 | 1.5 | 1.5 | - | 0.05 | 11 | no |
TM-P-1115-160-005 | 1.6 | 1.5 | 1.5 | - | 0.05 | 11 | no |
TM-P-1115-170-005 | 1.7 | 1.5 | 1.5 | - | 0.05 | 13 | no |
TM-P-1115-180-005 | 1.8 | 1.5 | 1.5 | - | 0.05 | 13 | no |
TM-P-1115-190-005 | 1.9 | 1.5 | 1.5 | - | 0.05 | 15 | no |
TM-P-1115-200-005 | 2.0 | 1.5 | 1.5 | - | 0.05 | 15 | no |
TM-P-1115-210-005 | 2.1 | 1.5 | 1.5 | - | 0.05 | 17 | no |
TM-P-1115-220-005 | 2.2 | 1.5 | 1.5 | - | 0.05 | 17 | no |
TM-P-1115-230-005 | 2.3 | 1.5 | 1.5 | - | 0.05 | 19 | no |
TM-P-1115-240-005 | 2.4 | 1.5 | 1.5 | - | 0.05 | 19 | no |
TM-P-1115-250-005 | 2.5 | 1.5 | 1.5 | - | 0.05 | 21 | no |
TM-P-1115-260-005 | 2.6 | 1.5 | 1.5 | - | 0.05 | 21 | no |
TM-P-1115-270-005 | 2.7 | 1.5 | 1.5 | - | 0.05 | 23 | no |
TM-P-1115-280-005 | 2.8 | 1.5 | 1.5 | - | 0.05 | 23 | no |
TM-P-1115-290-005 | 2.9 | 1.5 | 1.5 | - | 0.05 | 25 | no |
TM-P-1115-300-005 | 3.0 | 1.5 | 1.5 | - | 0.05 | 25 | no |
TM-P-1115-310-005 | 3.1 | 1.5 | 1.5 | - | 0.05 | 27 | no |
TM-P-1115-320-005 | 3.2 | 1.5 | 1.5 | - | 0.05 | 27 | no |
TM-P-1115-330-005 | 3.3 | 1.5 | 1.5 | - | 0.05 | 29 | no |

PCD Torus Milling Cutters, L: 3mm
Item number | D1 | L2 | L1 | D2 | R | n | Cooling |
---|---|---|---|---|---|---|---|
TM-P-1130-070-005 | 0.7 | 3 | 1.8 | 0.6 | 0.05 | 6 | yes |
TM-P-1130-080-005 | 0.8 | 3 | 1.8 | 0.7 | 0.05 | 6 | yes |
TM-P-1130-090-005 | 0.9 | 3 | 1.8 | 0.8 | 0.05 | 7 | yes |
TM-P-1130-100-005 | 1.0 | 3 | 1.8 | 0.9 | 0.05 | 7 | yes |
TM-P-1130-110-005 | 1.1 | 3 | 1.8 | 1.0 | 0.05 | 7 | yes |
TM-P-1130-120-005 | 1.2 | 3 | 1.8 | 1.1 | 0.05 | 9 | yes |
TM-P-1130-130-005 | 1.3 | 3 | 1.8 | 1.2 | 0.05 | 9 | yes |
TM-P-1130-140-005 | 1.4 | 3 | 1.8 | 1.3 | 0.05 | 11 | no |
TM-P-1130-150-005 | 1.5 | 3 | 1.8 | 1.4 | 0.05 | 11 | no |
TM-P-1130-160-005 | 1.6 | 3 | 1.8 | 1.5 | 0.05 | 11 | no |
TM-P-1130-170-005 | 1.7 | 3 | 1.8 | 1.6 | 0.05 | 13 | no |
TM-P-1130-180-005 | 1.8 | 3 | 1.8 | 1.7 | 0.05 | 13 | no |
TM-P-1130-190-005 | 1.9 | 3 | 1.8 | 1.8 | 0.05 | 15 | no |
TM-P-1130-200-005 | 2.0 | 3 | 1.8 | 1.9 | 0.05 | 15 | no |
TM-P-1130-210-005 | 2.1 | 3 | 1.8 | 2.0 | 0.05 | 17 | no |
TM-P-1130-220-005 | 2.2 | 3 | 1.8 | 2.1 | 0.05 | 17 | no |
TM-P-1130-230-005 | 2.3 | 3 | 1.8 | 2.2 | 0.05 | 19 | no |
TM-P-1130-240-005 | 2.4 | 3 | 1.8 | 2.3 | 0.05 | 19 | no |
TM-P-1130-250-005 | 2.5 | 3 | 1.8 | 2.4 | 0.05 | 21 | no |
TM-P-1130-260-005 | 2.6 | 3 | 1.8 | 2.5 | 0.05 | 21 | no |
TM-P-1130-270-005 | 2.7 | 3 | 1.8 | 2.6 | 0.05 | 23 | no |
TM-P-1130-280-005 | 2.8 | 3 | 1.8 | 2.7 | 0.05 | 23 | no |
TM-P-1130-290-005 | 2.9 | 3 | 1.8 | 2.8 | 0.05 | 25 | no |
TM-P-1130-300-005 | 3.0 | 3 | 1.8 | 2.9 | 0.05 | 25 | no |
TM-P-1130-310-005 | 3.1 | 3 | 1.8 | 3.0 | 0.05 | 27 | no |
TM-P-1130-320-005 | 3.2 | 3 | 1.8 | 3.1 | 0.05 | 27 | no |
TM-P-1130-330-005 | 3.3 | 3 | 1.8 | 3.2 | 0.05 | 29 | no |

PCD Torus Milling Cutters, L: 5mm
Item number | D1 | L2 | L1 | D2 | R | n | Cooling |
---|---|---|---|---|---|---|---|
TM-P-1150-100-005 | 1.0 | 5 | 1.8 | 0.9 | 0.05 | 7 | yes |
TM-P-1150-110-005 | 1.1 | 5 | 1.8 | 1.0 | 0.05 | 7 | yes |
TM-P-1150-120-005 | 1.2 | 5 | 1.8 | 1.1 | 0.05 | 9 | yes |
TM-P-1150-130-005 | 1.3 | 5 | 1.8 | 1.2 | 0.05 | 9 | yes |
TM-P-1150-140-005 | 1.4 | 5 | 1.8 | 1.3 | 0.05 | 11 | no |
TM-P-1150-150-005 | 1.5 | 5 | 1.8 | 1.4 | 0.05 | 11 | no |
TM-P-1150-160-005 | 1.6 | 5 | 1.8 | 1.5 | 0.05 | 11 | no |
TM-P-1150-170-005 | 1.7 | 5 | 1.8 | 1.6 | 0.05 | 13 | no |
TM-P-1150-180-005 | 1.8 | 5 | 1.8 | 1.7 | 0.05 | 13 | no |
TM-P-1150-190-005 | 1.9 | 5 | 1.8 | 1.8 | 0.05 | 15 | no |
TM-P-1150-200-005 | 2.0 | 5 | 1.8 | 1.9 | 0.05 | 15 | no |
TM-P-1150-210-005 | 2.1 | 5 | 1.8 | 2.0 | 0.05 | 17 | no |
TM-P-1150-220-005 | 2.2 | 5 | 1.8 | 2.1 | 0.05 | 17 | no |
TM-P-1150-230-005 | 2.3 | 5 | 1.8 | 2.2 | 0.05 | 19 | no |
TM-P-1150-240-005 | 2.4 | 5 | 1.8 | 2.3 | 0.05 | 19 | no |
TM-P-1150-250-005 | 2.5 | 5 | 1.8 | 2.4 | 0.05 | 21 | no |
TM-P-1150-260-005 | 2.6 | 5 | 1.8 | 2.5 | 0.05 | 21 | no |
TM-P-1150-270-005 | 2.7 | 5 | 1.8 | 2.6 | 0.05 | 23 | no |
TM-P-1150-280-005 | 2.8 | 5 | 1.8 | 2.7 | 0.05 | 23 | no |
TM-P-1150-290-005 | 2.9 | 5 | 1.8 | 2.8 | 0.05 | 25 | no |
TM-P-1150-300-005 | 3.0 | 5 | 1.8 | 2.9 | 0.05 | 25 | no |
TM-P-1150-310-005 | 3.1 | 5 | 1.8 | 3.0 | 0.05 | 27 | no |
TM-P-1150-320-005 | 3.2 | 5 | 1.8 | 3.1 | 0.05 | 27 | no |
TM-P-1150-330-005 | 3.3 | 5 | 1.8 | 3.2 | 0.05 | 29 | no |
