PCD Torus Mill – R: 0.3mm L: 1.5mm
Item number | D1 | L2 | L1 | D2 | R | n | Cooling |
---|---|---|---|---|---|---|---|
TM-P-1115-120-030 | 1.2 | 1.5 | 1.5 | - | 0.3 | 9 | yes |
TM-P-1115-130-030 | 1.3 | 1.5 | 1.5 | - | 0.3 | 9 | yes |
TM-P-1115-140-030 | 1.4 | 1.5 | 1.5 | - | 0.3 | 11 | no |
TM-P-1115-150-030 | 1.5 | 1.5 | 1.5 | - | 0.3 | 11 | no |
TM-P-1115-160-030 | 1.6 | 1.5 | 1.5 | - | 0.3 | 11 | no |
TM-P-1115-170-030 | 1.7 | 1.5 | 1.5 | - | 0.3 | 13 | no |
TM-P-1115-180-030 | 1.8 | 1.5 | 1.5 | - | 0.3 | 13 | no |
TM-P-1115-190-030 | 1.9 | 1.5 | 1.5 | - | 0.3 | 15 | no |
TM-P-1115-200-030 | 2.0 | 1.5 | 1.5 | - | 0.3 | 15 | no |
TM-P-1115-210-030 | 2.1 | 1.5 | 1.5 | - | 0.3 | 17 | no |
TM-P-1115-220-030 | 2.2 | 1.5 | 1.5 | - | 0.3 | 17 | no |
TM-P-1115-230-030 | 2.3 | 1.5 | 1.5 | - | 0.3 | 19 | no |
TM-P-1115-240-030 | 2.4 | 1.5 | 1.5 | - | 0.3 | 19 | no |
TM-P-1115-250-030 | 2.5 | 1.5 | 1.5 | - | 0.3 | 21 | no |
TM-P-1115-260-030 | 2.6 | 1.5 | 1.5 | - | 0.3 | 21 | no |
TM-P-1115-270-030 | 2.7 | 1.5 | 1.5 | - | 0.3 | 23 | no |
TM-P-1115-280-030 | 2.8 | 1.5 | 1.5 | - | 0.3 | 23 | no |
TM-P-1115-290-030 | 2.9 | 1.5 | 1.5 | - | 0.3 | 25 | no |
TM-P-1115-300-030 | 3.0 | 1.5 | 1.5 | - | 0.3 | 25 | no |
TM-P-1115-310-030 | 3.1 | 1.5 | 1.5 | - | 0.3 | 27 | no |
TM-P-1115-320-030 | 3.2 | 1.5 | 1.5 | - | 0.3 | 27 | no |
TM-P-1115-330-030 | 3.3 | 1.5 | 1.5 | - | 0.3 | 29 | no |

PCD Torus Mill – R: 0.3mm L: 3mm
Item number | D1 | L2 | L1 | D2 | R | n | Cooling |
---|---|---|---|---|---|---|---|
TM-P-1130-120-030 | 1.2 | 3 | 1.8 | 1.1 | 0.3 | 9 | yes |
TM-P-1130-130-030 | 1.3 | 3 | 1.8 | 1.2 | 0.3 | 9 | yes |
TM-P-1130-140-030 | 1.4 | 3 | 1.8 | 1.3 | 0.3 | 11 | no |
TM-P-1130-150-030 | 1.5 | 3 | 1.8 | 1.4 | 0.3 | 11 | no |
TM-P-1130-160-030 | 1.6 | 3 | 1.8 | 1.5 | 0.3 | 11 | no |
TM-P-1130-170-030 | 1.7 | 3 | 1.8 | 1.6 | 0.3 | 13 | no |
TM-P-1130-180-030 | 1.8 | 3 | 1.8 | 1.7 | 0.3 | 13 | no |
TM-P-1130-190-030 | 1.9 | 3 | 1.8 | 1.8 | 0.3 | 15 | no |
TM-P-1130-200-030 | 2.0 | 3 | 1.8 | 1.9 | 0.3 | 15 | no |
TM-P-1130-210-030 | 2.1 | 3 | 1.8 | 2.0 | 0.3 | 17 | no |
TM-P-1130-220-030 | 2.2 | 3 | 1.8 | 2.1 | 0.3 | 17 | no |
TM-P-1130-230-030 | 2.3 | 3 | 1.8 | 2.2 | 0.3 | 19 | no |
TM-P-1130-240-030 | 2.4 | 3 | 1.8 | 2.3 | 0.3 | 19 | no |
TM-P-1130-250-030 | 2.5 | 3 | 1.8 | 2.4 | 0.3 | 21 | no |
TM-P-1130-260-030 | 2.6 | 3 | 1.8 | 2.5 | 0.3 | 21 | no |
TM-P-1130-270-030 | 2.7 | 3 | 1.8 | 2.6 | 0.3 | 23 | no |
TM-P-1130-280-030 | 2.8 | 3 | 1.8 | 2.7 | 0.3 | 23 | no |
TM-P-1130-290-030 | 2.9 | 3 | 1.8 | 2.8 | 0.3 | 25 | no |
TM-P-1130-300-030 | 3.0 | 3 | 1.8 | 2.9 | 0.3 | 25 | no |
TM-P-1130-310-030 | 3.1 | 3 | 1.8 | 3.0 | 0.3 | 27 | no |
TM-P-1130-320-030 | 3.2 | 3 | 1.8 | 3.1 | 0.3 | 27 | no |
TM-P-1130-330-030 | 3.3 | 3 | 1.8 | 3.2 | 0.3 | 29 | no |

PCD Torus Mill – R: 0.3mm L: 5mm
Item number | D1 | L2 | L1 | D2 | R | n | Cooling |
---|---|---|---|---|---|---|---|
TM-P-1150-120-030 | 1.2 | 5 | 1.8 | 1.1 | 0.3 | 9 | yes |
TM-P-1150-130-030 | 1.3 | 5 | 1.8 | 1.2 | 0.3 | 9 | yes |
TM-P-1150-140-030 | 1.4 | 5 | 1.8 | 1.3 | 0.3 | 11 | no |
TM-P-1150-150-030 | 1.5 | 5 | 1.8 | 1.4 | 0.3 | 11 | no |
TM-P-1150-160-030 | 1.6 | 5 | 1.8 | 1.5 | 0.3 | 11 | no |
TM-P-1150-170-030 | 1.7 | 5 | 1.8 | 1.6 | 0.3 | 13 | no |
TM-P-1150-180-030 | 1.8 | 5 | 1.8 | 1.7 | 0.3 | 13 | no |
TM-P-1150-190-030 | 1.9 | 5 | 1.8 | 1.8 | 0.3 | 15 | no |
TM-P-1150-200-030 | 2.0 | 5 | 1.8 | 1.9 | 0.3 | 15 | no |
TM-P-1150-210-030 | 2.1 | 5 | 1.8 | 2.0 | 0.3 | 17 | no |
TM-P-1150-220-030 | 2.2 | 5 | 1.8 | 2.1 | 0.3 | 17 | no |
TM-P-1150-230-030 | 2.3 | 5 | 1.8 | 2.2 | 0.3 | 19 | no |
TM-P-1150-240-030 | 2.4 | 5 | 1.8 | 2.3 | 0.3 | 19 | no |
TM-P-1150-250-030 | 2.5 | 5 | 1.8 | 2.4 | 0.3 | 21 | no |
TM-P-1150-260-030 | 2.6 | 5 | 1.8 | 2.5 | 0.3 | 21 | no |
TM-P-1150-270-030 | 2.7 | 5 | 1.8 | 2.6 | 0.3 | 23 | no |
TM-P-1150-280-030 | 2.8 | 5 | 1.8 | 2.7 | 0.3 | 23 | no |
TM-P-1150-290-030 | 2.9 | 5 | 1.8 | 2.8 | 0.3 | 25 | no |
TM-P-1150-300-030 | 3.0 | 5 | 1.8 | 2.9 | 0.3 | 25 | no |
TM-P-1150-310-030 | 3.1 | 5 | 1.8 | 3.0 | 0.3 | 27 | no |
TM-P-1150-320-030 | 3.2 | 5 | 1.8 | 3.1 | 0.3 | 27 | no |
TM-P-1150-330-030 | 3.3 | 5 | 1.8 | 3.2 | 0.3 | 29 | no |
